About 107 South Terrace A
9,891 Sq Ft Custom home to be built by Mountainview Developments with a great open floor plan and high ceilings (9' on the 1st level & 10' on the lower level), designed by Tom Baio AIA, in an ideal location - a quiet street walking distance to top ranked Glenwood Elementary School (.3 miles) and the Short Hills Train Station (.6 miles). The first level features a stunning gourmet eat-in kitchen with Subzero, Wolf, Miele appliances totally open to the massive family room with fireplace and French doors to the patio. Living Room also features a fireplace. Formal dining room has tray ceilings and is perfect for entertaining. Library or Office, perfect for working from home. First level in-law suite with beautiful bath. Second level features a luxurious primary bedroom suite with a sitting room with fireplace, massive walk-in closet, spa-like primary bath with soaking tub and steam shower, as well as 4 en suite bedrooms, each with a walk-in closet & great natural light, and a conveniently located laundry room. Lower Level has 10' ceilings throughout, recreation room, media room / exercise room, nanny's bedroom & full bath, mudroom with access to 3-car garage. Great amenities including a whole house generator! Plenty of room for a pool! Same high end finishes as 73 Edgewood Road in Summit, built by Mountainview Developments in 2019. Can be customized at this point!
Features of 107 South Terrace A
MLS® # | 3760138 |
---|---|
Price | $4,888,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 9,891 |
Acres | 0.66 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 107 South Terrace A |
---|---|
Subdivision | Glenwood |
City | Millburn Twp. |
County | Essex |
State | NJ |
Zip Code | 07078-2245 |
Amenities
Amenities | Exercise Room |
---|---|
Utilities | All Underground, Electric, Gas-Natural |
Parking | 1 Car Width, Additional Parking, Blacktop |
# of Garages | 3 |
Garages | Oversize Garage, Built-In Garage, Garage Door Opener, Finished Garage |
Has Pool | No |
Interior
Interior | Bar-Wet, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Fire Alarm Sys, High Ceilings, Security System, Walk-In Closet |
---|---|
Appliances | Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Electric, Central Vacuum, Cooktop - Gas, Disposal, Generator-Built-In, Instant Hot Water, Wall Oven(s) - Gas, Wine Refrigerator |
Heating | Gas-Natural |
Cooling | Central Air, 4 Units, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Fireplace, Living Room, Family Room |
Has Basement | Yes |
Basement | Finished, Full, Walkout |
Exterior
Exterior | Stone, Wood Shingle |
---|---|
Exterior Features | Curbs, Patio, Underground Lawn Sprinkler |
Lot Description | Irregular Lot |
Roof | Asphalt Shingle |
School Information
Elementary | GLENWOOD |
---|---|
Middle | MILLBURN |
High | MILLBURN |
Additional Information
Date Listed | January 20th, 2022 |
---|---|
Zoning | Res |
HOA Fees | 0.00 |
Listing Details
Office | WEICHERT REALTORS |
---|