About 38 Sheepfield Farms Drive
IRRESISTIBLE VALUE. PRICED $369,000 BELOW ASSESSMENT. Vacation and Work at Home in sought-after Harding location. Grand, private space entered on expansive paver block driveway with courtyard. Incredible Library/Office, separate Multi-Generation Living Quarters, Elevator to all three levels, Indoor 20 xc 40 heated Salt-Water Pool with retractable cover, Covered and Open Stone Balconies with lighted balusters. Maintenance-Free, fully lighted Outdoor Sports Court, Indoor Golf Simulator, Restaurant Quality Mahogany Bar with Refrigerator, Dishwasher, Alcohol Tap, Controlled Temp Wine Refrigerator, Media Room/Theatre, Ballet Room/Dance/Exercise Room and Four-Car Garage w/Heated Floor, 3 Electric Charging Stations.800 Gallon Koi Pond, Whole House Generator. Eight-year-old Hand Split Preservative Treated Cedar Shake Roof. Private, spiral staircase from master suite to second floor bedroom/office. All furnishings in the home are included in the sale. Gallery/Loft Lounge on Upper Level overlooking Entry Foyer and Great Room. An absolutely wonderful home for entertaining and all-season living.
Features of 38 Sheepfield Farms Drive
MLS® # | 3793277 |
---|---|
Price | $2,980,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Acres | 7.93 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary, Custom Home |
Status | Active |
Community Information
Address | 38 Sheepfield Farms Drive |
---|---|
Subdivision | Sheepfield Farms |
City | Harding Twp. |
County | Morris |
State | NJ |
Zip Code | 07920 |
Amenities
Amenities | Elevator, Exercise Room, Pool-Indoor, Storage, Tennis Courts |
---|---|
Utilities | All Underground, Electric, Gas-Natural |
Parking Spaces | 6 |
Parking | 2 Car Width, Additional Parking, Circular, Driveway-Exclusive, Paver Block, See Remarks |
# of Garages | 4 |
Garages | Garage Door Opener, See Remarks |
Has Pool | Yes |
Pool | Heated, Indoor Pool |
Interior
Interior | Bar-Dry, Bar-Wet, Cedar Closets, Cathedral Ceiling, High Ceilings, Elevator, Skylight, Walk-In Closet, Window Treatments |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Wall Oven(s) - Electric, Refrigerator, Range/Oven-Electric, Range/Oven-Gas, Washer, Water Filter, Wine Refrigerator |
Heating | Gas-Natural |
Cooling | Central Air, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Bedroom 1, Great Room, Library |
Has Basement | Yes |
Basement | Finished-Partially, Full |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Patio, Underground Lawn Sprinkler, Tennis Courts, Thermal Windows/Doors |
Lot Description | Cul-De-Sac, Level Lot, Open Lot, Private Road, Wooded Lot |
Roof | Wood Shingle |
School Information
Elementary | Harding |
---|---|
Middle | Harding |
High | Madison |
Additional Information
Date Listed | July 1st, 2022 |
---|---|
Days on Market | 956 |
Zoning | Residential |
HOA Fees | 500.00 |
Listing Details
Office | KL SOTHEBY'S INT'L. REALTY |
---|---|
Contact Info | 908-217-7716 |