About 275 & 289 Locktown Rd
Welcome to Kleinhans Farm! This TRULY SPECTACULAR 225 ACRE COUNTRY ESTATE features 2 impressive Primary Residences and 4 substantial cottages plus a 2 story studio loft residence, Tennis Court, 2 Inground Pools, Multiple Barns with more than 30 horse stalls, Large Equipment Barn, Additional Outbuildings including the "Truman House", Extensive Paddocks, Expansive Fenced Pastures, Hay Fields, and Scenic Pond. ALL DWELLINGS ARE SUBSTANTIALLY SET BACK FROM THE ROAD, OFFERING UNCOMPROMISED PRIVACY. Completely renovated in 2023, the stone & clapboard primary 3 BR, 3 BA residence at 275 Locktown Road offers exposed stone walls, beamed ceilings & a stone terrace overlooking the spring-fed pond. Transformed from a barn to a stunning home, the 4 BR, 4.5 BA primary residence at 289 Locktown Road features a grand 2 story Great Room with raised hearth FP, exposed timber beams, private master suite, 3 car attached garage & deck overlooking the inground pool. This working farm currently has 30 Belted Galaway cattle + sheep, lamb, chickens & retired race-horses. Comprised of numerous adjoining & individually deeded properties, this farm RETAINS FULL DEVELOPMENT RIGHTS (NOT farmland preserved), boasts extensive road frontage and is also being offered in 2 separate packages at just $2,500,000 each: 275 Locktown Rd farm with 150 acres and 289 Locktown Road with 75 acres. Very rarely, perhaps once in a lifetime, is there an opportunity to acquire a property of this magnitude & splendor!
Features of 275 & 289 Locktown Rd
MLS® # | 3903319 |
---|---|
Price | $4,500,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 6,400 |
Acres | 225.00 |
Year Built | 1790 |
Type | Residential |
Sub-Type | Single Family |
Style | Converted Structure, Colonial, Extra House on Lot |
Status | Active |
Community Information
Address | 275 & 289 Locktown Rd |
---|---|
Subdivision | Kleinhans Farm |
City | Kingwood Twp. |
County | Hunterdon |
State | NJ |
Zip Code | 08822-4716 |
Amenities
Utilities | Electric |
---|---|
Parking | Additional Parking, Crushed Stone |
# of Garages | 20 |
Garages | Detached Garage |
Has Pool | Yes |
Pool | In-Ground Pool, Outdoor Pool |
Interior
Interior | Bar-Wet, Beam Ceilings, Cathedral Ceiling, High Ceilings, Carbon Monoxide Detector, Fire Extinguisher, Skylight, Smoke Detector, Track Lighting |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Dryer, Microwave Oven, Refrigerator, Range/Oven-Electric, Washer |
Heating | Oil Tank Above Ground - Outside |
Cooling | Ductless Split AC, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Great Room |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior | Clapboard, Stone, Wood |
---|---|
Exterior Features | Barn/Stable, Carriage House, Deck, Wood Fence, Horse Facilities, Open Porch(es), Outbuilding(s), Patio, Sidewalk, Storm Door(s), Tennis Courts, Thermal Windows/Doors |
Lot Description | Level Lot, Open Lot, Pond On Lot, Possible Subdivision, Skyline View |
Roof | Asphalt Shingle |
School Information
Elementary | KINGWOOD |
---|---|
High | DEL.VALLEY |
Additional Information
Date Listed | May 22nd, 2024 |
---|---|
Days on Market | 357 |
Zoning | Res/Agricult |
HOA Fees | 0.00 |
Listing Details
Office | CORCORAN SAWYER SMITH |
---|---|
Contact Info | 908-782-0100 |