About 66 Fernwood Rd
This spectacular 7 bedroom, 5.1 bath Colonial w/8244 sq ft of luxurious living space is ideally located on .73 acres of beautiful, level property w/ new saltwater pool (2022) on a quiet street in prestigious Northside Summit, walking distance to downtown, the train station & #1 ranked Elementary School in Union County, Lincoln Hubbard Elementary School! Perfect blend of character & today's active lifestyle. Your guests will be impressed when they drive up the circular driveway. 1st level features double foyer, living room w/gas FP, dining room w/leaded glass cabinetry, butler's pantry w/new quartz countertops & backsplash, Bosch DW + Wine Fridge, stunning gourmet eat-in kitchen w/Subzero, Bosch DW + Thermador 6 burner gas range & double ovens, totally open to the family room w/gas FP+ walls of windows w/views of spectacular, huge level totally fenced backyard w/ new heated saltwater pool, + elegant wood paneled office w/ built-ins, gas FP & new sliders to bluestone patio & property. 2nd level has Primary Suite w/gas FP, massive walk-in closet & spa-like bath w/steam shower & jacuzzi. 3 more bedrooms share 2 more full updated baths w/shower over tub, linen closet & back stairs. 3rd level has 2 more bedrooms - 1 w/ a skylight, walk-in closet & full bath. Lower level has recreation room w/ gas FP, nanny's suite w/full bath, laundry room, wine cellar & walk out access. This stunning Colonial on quiet street in prestigious Northside is the dream home you've been waiting for!
Features of 66 Fernwood Rd
MLS® # | 3935660 |
---|---|
Price | $4,450,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 8,244 |
Acres | 0.73 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 66 Fernwood Rd |
---|---|
Subdivision | Northside |
City | Summit City |
County | Union |
State | NJ |
Zip Code | 07901-2954 |
Amenities
Amenities | Pool-Outdoor |
---|---|
Utilities | Electric, Gas-Natural |
Parking | 2 Car Width, Blacktop, Circular |
# of Garages | 2 |
Garages | Detached Garage, Garage Door Opener, Loft Storage |
Has Pool | Yes |
Pool | Heated, In-Ground Pool, Gunite |
Interior
Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Security System, Smoke Detector, Walk-In Closet, Skylight |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Washer, Wine Refrigerator, Freezer-Freestanding |
Heating | Gas-Natural |
Cooling | Central Air, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Family Room, Gas Fireplace, Library, Living Room, Bedroom 1, Rec Room |
Has Basement | Yes |
Basement | Finished, Full, Walkout |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Curbs, Metal Fence, Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
School Information
Elementary | Lincoln-Hu |
---|---|
Middle | Summit MS |
High | Summit HS |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 82 |
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | WEICHERT REALTORS |
---|---|
Contact Info | 201-306-1357 |