About 1-23 Pine Cres
This 2 BR, 2 Bath condo is ideal as a vacation property or primary residence. Fully furnished and equipped with everything a vacation home needs. Situated in the private gated community of Black Creek Sanctuary, you can be as active or lay-back as you choose. Enjoy the many amenities offered on site, or walk to the nearby ski slopes for a day, or night, of skiing , snowboarding or tubing in season. Also nearby is the Mountain Creek water park, downhill mountain biking, golfing and horseback riding. One of the top locations in Black Creek, All of this within an hours driving time to Manhattan.
Features of 1-23 Pine Cres
| MLS® # | 3970479 |
|---|---|
| Price | $365,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,251 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Multi Floor Unit, Townhouse-Interior |
| Status | Active |
Community Information
| Address | 1-23 Pine Cres |
|---|---|
| Subdivision | Black Creek Sanctuary |
| City | Vernon Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07462-3336 |
Amenities
| Amenities | Pool-Outdoor |
|---|---|
| Utilities | All Underground |
| Parking Spaces | 1 |
| Parking | Additional Parking, Blacktop, Common |
| Has Pool | No |
| Pool | Association Pool |
Interior
| Interior | Fire Extinguisher, Smoke Detector, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Microwave Oven, Refrigerator, See Remarks |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | No |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Mountain View |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 204 |
| HOA Fees | 585 |
Listing Details
| Office | BHGRE GREEN TEAM |
|---|---|
| Contact Info | 973-902-7058 |
