About 11 Indian Hollow Rd
Experience the perfect blend of nature, privacy, and comfort on five gated, wooded acres bordering historic Lewis Morris Park and Jockey Hollow National Park. This distinctive 4-bedroom, 3-bath retreat offers a flexible layout ideal for both everyday living and entertaining. Enjoy the ease of one-floor living, or escape to the spacious primary suite a serene sanctuary with sweeping views of the tranquil stream and surrounding forest. Step outside to your own private trail system, perfect for hiking, biking, or simply savoring the peaceful outdoors. Homes with this rare mix of natural beauty, convenience, and timeless charm are seldom available. Set in an upscale neighborhood with wide, tree-lined streets, Belgian block curbs, and custom-built homes, this property offers an unmatched lifestyle.
Features of 11 Indian Hollow Rd
| MLS® # | 3983021 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,054 |
| Acres | 5.03 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial, Custom Home, Ranch |
| Status | Active |
Community Information
| Address | 11 Indian Hollow Rd |
|---|---|
| City | Mendham Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07945-3300 |
Amenities
| Amenities | Exercise Room, Jogging/Biking Path |
|---|---|
| Utilities | Electric |
| Parking Spaces | 3 |
| Parking | Additional Parking, Crushed Stone |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Drapes, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Wall Oven(s) - Electric |
| Heating | Oil Tank Above Ground - Inside, Wood |
| Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Insert, Living Room, Rec Room, Wood Burning, Wood Stove-Freestanding |
| Has Basement | Yes |
| Basement | Finished-Partially, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Barn/Stable, Deck |
| Lot Description | Backs to Park Land, Pond On Lot, Stream On Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Mendham |
|---|---|
| Middle | Mendham |
| High | W.M.Mendha |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 69 |
| HOA Fees | 0.00 |
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 973-229-5841 |
