About 1491&1493 Cty Rd 519
1800's Farmstead (Rittenhouse Farm).The property boasts 2 charming, historic 3 bedroom colonial farm homes updated in 2025! Fantastic opportunity to reside at and/or derive significant Investment income from this exceptional property. Farmland preserved, both homes (currently tenant occupied) generate significant monthly income along with nursery/landscape rentals. The 79 acre property preserved with a 4 AC exception area was previously a wholesale landscape farm/ nursery and has plenty of potential to generate significant additional revenue. Nursery inventory is included with the sale. Buildings & Outbuildings:1493 Home #1, 1491 Home #2 circa 1810, Workshop 40 x 15 w/ heat and AC. Storage Shed 28 x 14 w/reinforced flooring to support vehicles, Garage/Workshop w/ heat & electric. Water - 1 well services both homes. Septic - separate individual septic systems for each home and garage. Frontage on 2 roads - County Rd 519 & Creek Rd. Also listed as Land - MLS #5386839
Features of 1491&1493 Cty Rd 519
| MLS® # | 3989852 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 79.02 |
| Year Built | 1860 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1491&1493 Cty Rd 519 |
|---|---|
| City | Alexandria Twp. |
| County | Hunterdon |
| State | NJ |
| Zip Code | 08825-3737 |
Amenities
| Utilities | Electric |
|---|---|
| Parking | 2 Car Width, Additional Parking, Crushed Stone |
| # of Garages | 4 |
| Garages | Detached Garage, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan, House Exhaust Fan, Window A/C(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Bilco-Style Door, Partial, Unfinished |
Exterior
| Exterior | Clapboard, See Remarks, Vinyl Siding |
|---|---|
| Exterior Features | Open Porch(es), Outbuilding(s), Storage Shed, Storm Door(s), Storm Window(s), Thermal Windows/Doors, Workshop |
| Lot Description | Irregular Lot, Open Lot |
| Roof | Asphalt Shingle, Slate |
School Information
| Elementary | LES.WILSON |
|---|---|
| Middle | ALEXANDRIA |
| High | DEL.VALLEY |
Additional Information
| Date Listed | September 30th, 2025 |
|---|
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 917-287-0506 |
