About 4 Hedgewood Rd
Welcome to this stunning 3-bedroom, 3-bath home featuring spacious and thoughtfully designed living areas. The open-concept layout includes a modern kitchen, a comfortable living room, and a dedicated dining area perfect for entertaining. A leisure room provides additional space for relaxation or hobbies, while the convenient laundry room and attached 2-car garage add everyday practicality. The highlight of this home is the outdoor pool offering a true private retreat.
Features of 4 Hedgewood Rd
| MLS® # | 3990278 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.20 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Bi-Level, See Remarks |
| Status | Active |
Community Information
| Address | 4 Hedgewood Rd |
|---|---|
| City | Howell Twp. |
| County | Monmouth |
| State | NJ |
| Zip Code | 07731-2205 |
Amenities
| Amenities | Pool-Outdoor |
|---|---|
| Utilities | Gas-Natural |
| Parking Spaces | 4 |
| Parking | 2 Car Width, Blacktop, Driveway-Exclusive, On-Street Parking |
| # of Garages | 2 |
| Garages | Attached Garage, Finished Garage, Garage Door Opener, Garage Parking, On-Street Parking |
| Has Pool | Yes |
| Pool | In-Ground Pool, Liner |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Privacy Fence, Storage Shed |
| Lot Description | Corner, Level Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 30 |
| HOA Fees | 0.00 |
Listing Details
| Office | REALTY EXECUTIVES EXCEPTIONAL |
|---|---|
| Contact Info | 201-699-6125 |
