About 882 S Orange Ave
This is the one you've been waiting for! Ideally set on 2.3 stunning acres of totally level property with plenty of room for a pool & tennis court with legal egress to 42 Dorison Drive adjoining the 2000 acre South Mountain Reservation, for the utmost privacy, this spectacular custom built Colonial has been designed for perfect Feng Shui and is south facing w/ great natural light throughout. Designed in 2013 by ARCARI Architects for the most discerning Buyer who appreciates luxurious living, this home features radiant heated floors throughout, an elevator to all 3 levels & poured concrete foundation. Your guests will be impressed by the grand 2-story vaulted entrance hall with 6 skylights, Kolbe windows, 10' ceilings on the 1st level, rooms of grand proportion, huge stunning gourmet eat-in kitchen with center island & new top of the line stainless steel appliances, open to family room with fabulous views of expansive property with patio, summer kitchen & fire pit, 2 huge in-law suites & easy 1st level access to attached 3-car heated garage. Has 2 luxurious primary suites with massive custom walk-in closets & spa-like bath w/ double sinks, shower & soaking tub, plus 5 more ensuite bedrooms on the 2nd level. Lower level has walkout access perfect for guests enjoying the property, media room, nanny's room & rec room. Great amenities including a whole house generator! Bus service provided to highly rated Deerfield Elementary, Washington (5th grade), Millburn Middle & High School.
Features of 882 S Orange Ave
| MLS® # | 3992918 |
|---|---|
| Price | $5,988,000 |
| Bedrooms | 10 |
| Bathrooms | 14.00 |
| Full Baths | 10 |
| Half Baths | 4 |
| Square Footage | 17,590 |
| Acres | 2.30 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 882 S Orange Ave |
|---|---|
| Subdivision | Deerfield |
| City | Millburn Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07078-1729 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | 2 Car Width, Additional Parking, Blacktop, Circular, Lighting, Paver Block |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Blinds, High Ceilings, Security System, Stereo System, Walk-In Closet, Window Treatments, Cedar Closets, Elevator, Skylight |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator, Washer, Water Filter, Water Softener-Own, Wine Refrigerator, Disposal, Generator-Built-In |
| Heating | Gas-Natural |
| Cooling | Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Library, Rec Room |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Level Lot |
| Roof | Imitation Slate, Slate |
School Information
| Elementary | DEERFIELD |
|---|---|
| Middle | MILLBURN |
| High | MILLBURN |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | Residential |
| HOA Fees | 0.00 |
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 201-306-1357 |
