About 2100 Johnson Dr
Extremely well cared for move in condition first floor unit located in the Harding building available for a quick closing. Convenient first floor living at its finest! One bedroom, plus den, full bath and powder room. Easy in easy out, first unit on left from lobby and very close to the elevator. Hardwood floors and freshly painted throughout. Slider to covered porch. Full bath is equipped with over/ under washer and dryer. This clean unit is light and bright and shows great. 24 Hr manned guard-gated. Residents enjoy resort-style amenities, including a 26,000 sq. ft. clubhouse, indoor & outdoor pools, pickleball & tennis courts, a bocce ball court, a community garden & greenhouse, a billiard room, library, and gym, plus many clubs and social activities. Prime location near major highways, shopping, restaurants, and healthcare facilities. Don't miss this incredible opportunity to live in one of Rockaway's most sought-after active adult communities! Free jitney bus to Shop Rite, Costco, movie theater, etc.
Features of 2100 Johnson Dr
| MLS® # | 3994636 |
|---|---|
| Price | $339,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.13 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit |
| Status | Active |
Community Information
| Address | 2100 Johnson Dr |
|---|---|
| Subdivision | Fox Hills |
| City | Rockaway Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07866-5843 |
Amenities
| Amenities | Billiards Room, Club House, Exercise Room, Kitchen Facilities, Pool-Indoor, Pool-Outdoor |
|---|---|
| Utilities | Gas-Natural |
| Parking | Blacktop, Parking Lot-Shared |
| # of Garages | 1 |
| Garages | Assigned, Garage Door Opener, Garage Under, On-Street Parking |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Enclosed Porch(es), Sidewalk, Tennis Courts, Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Level Lot, Open Lot |
| Roof | Asphalt Shingle |
School Information
| High | MorrisKnol |
|---|
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | Residential |
| HOA Fees | 518.00 |
Listing Details
| Office | RE/MAX SELECT |
|---|---|
| Contact Info | 973-539-6300 |
