About 1972 W Broad St
This stunning new construction home perfectly blends luxurious, thoughtful design on a spacious property with a circular drive. The heart of the residence is a chef-inspired kitchen, featuring a generous layout with ample custom cabinetry, expansive counter space, a dedicated walk-in pantry, and a suite of gleaming stainless steel appliances. The main level also provides ideal flexibility with a private first-floor bedroom and accompanying full bath. Upstairs, the opulent primary suite serves as a true sanctuary, boasting a dedicated sitting room with a volume ceiling, a extensive closet, and an amazing spa-like bath highlighted by a dramatic volume ceiling, a deep soaking tub, a substantial glass shower, and a Toto bidet. The finished basement dramatically expands the functional living area, offering a spacious recreation room, a quiet home office, and another full bath, while the home's premier location-just 1.2 miles from both the train and bus lines. Also close by are the YMCA, JCC, downtown and the Fanwood library. RWC 10 Year Home Warranty.
Features of 1972 W Broad St
| MLS® # | 4000388 |
|---|---|
| Price | $1,625,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Acres | 0.49 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1972 W Broad St |
|---|---|
| City | Scotch Plains Twp. |
| County | Union |
| State | NJ |
| Zip Code | 07076-4749 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 9 |
| Parking | 2 Car Width, Circular |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Bar-Dry, Carbon Monoxide Detector, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Wine Refrigerator |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Curbs, Open Porch(es), Patio, Thermal Windows/Doors |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | McGinn |
|---|---|
| Middle | Terrill MS |
| High | SP Fanwood |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 36 |
Listing Details
| Office | ERA SUBURB REALTY |
|---|---|
| Contact Info | 908-322-4434 |
