About 235 Longview Road
Custom-built 2020 raised ranch set on 13.28 private acres in Far Hills with farmland assessment and low taxes, offering the perfect blend of luxury, privacy, and functionality. Approx 6,978 SF with potential to expand to over 10,000 SF, featuring 9' ceilings, open-concept living, and exceptional craftsmanship throughout. The stunning primary suite boasts a spa-like bath with steam shower, heated floors, quartzite finishes, and custom closets. Chef's kitchen with JennAir professional appliances, quartzite countertops, custom cabinetry, and oversized island. Full walkout lower level offers gym, flex spaces, full bath, and expansive recreation areas with direct backyard access. Resort-style grounds include gunite pool, spa, outdoor kitchen, and beautifully designed entertaining spaces. 3-bay garage, smart home features, and premium finishes throughout. Private yet minutes to town, golf, equestrian facilities, NJ Transit, and easy access to Manhattan. Close to shopping, dining, and recreation an exceptional opportunity in one of NJ's most sought-after locations.Address is - 235 Longview Road, Far Hills, NJ 07931
Features of 235 Longview Road
| MLS® # | 4020404 |
|---|---|
| Price | $2,197,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,978 |
| Acres | 13.28 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Custom Home, Raised Ranch |
| Status | Active |
Community Information
| Address | 235 Longview Road |
|---|---|
| Subdivision | Far hills |
| City | Bedminster Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07931-2403 |
Amenities
| Amenities | Pool-Outdoor, Storage |
|---|---|
| Utilities | All Underground, Electric, Gas-Propane |
| Parking | Blacktop |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | Yes |
| Pool | Gunite, In-Ground Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Alarm Sys, High Ceilings, Security System, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Instant Hot Water, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Washer, Wine Refrigerator |
| Heating | Gas-Propane Owned |
| Cooling | Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Exterior | Composition Siding, Stone, Stucco, Vertical Siding |
|---|---|
| Exterior Features | Deck, Open Porch(es), Patio, Storage Shed, Underground Lawn Sprinkler |
| Lot Description | Level Lot, Private Road |
| Roof | Asphalt Shingle |
School Information
| Elementary | BEDMINSTER |
|---|---|
| Middle | BEDMINSTER |
| High | BERNARDS |
Additional Information
| Date Listed | April 13th, 2026 |
|---|
Listing Details
| Office | RE/MAX SELECT |
|---|---|
| Contact Info | 732-573-4660 |
