About 22 Trails End Ct
Experience three beautifully designed levels of living in this thoughtfully crafted custom colonial, where architectural interest and exceptional flow define every space. The sunken living room sets an elegant tone and opens to the formal dining room, creating a natural progression into the expansive kitchen and family room. This combined space offers an ideal layout for everyday comfort as well as effortless entertaining. An office (5th Bedroom), full bath, and inviting sitting room complete the first floor, providing remarkable flexibility for guests, work, or multi-purpose use. The connection to the outdoors enhances the home's appeal, with a private, secluded patio and hot tub offering a true retreat for relaxation or gatherings. The finished lower level extends the lifestyle experience with a full recreation room, fitness center, and an additional full bath, delivering endless options for leisure and wellness. Upstairs, the primary suite is exceptionally appointed, featuring a mirrored dressing room, dedicated office, and a double-door entry that introduces a spacious, serene bedroom sanctuary. With generous room sizes, thoughtful design, and a layout that supports both quiet living and vibrant entertaining, this home offers a rare combination of style, comfort, and versatility, an exceptional opportunity for buyers seeking a well-appointed residence with outstanding flow and amenities.
Features of 22 Trails End Ct
| MLS® # | 4037113 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.19 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Custom Home, Colonial |
| Status | Active |
Community Information
| Address | 22 Trails End Ct |
|---|---|
| Subdivision | Woods End Estates |
| City | Westfield Town |
| County | Union |
| State | NJ |
| Zip Code | 07090-3750 |
Amenities
| Utilities | All Underground |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Built-In Garage, Finished Garage, Garage Door Opener, Garage Under, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, High Ceilings, Intercom, Security System, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Central Vacuum, Cooktop - Gas, Dishwasher, Dryer, Hot Tub, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, See Remarks, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Gas, Washer, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | 2 Units, Attic Fan, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Finished, French Drain, Full, Walkout |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Barbeque, Curbs, Hot Tub, Patio, Storm Window(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
School Information
| Elementary | Franklin |
|---|---|
| Middle | Roosevelt |
| High | Westfield |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Zoning | Residential |
Listing Details
| Office | HOWARD HANNA RAND REALTY |
|---|---|
| Contact Info | 973-740-1881 |
