About 100 Pine Grove Rd
Privacy, space, and resort-style living come together on 1.88 acres in Berkeley Heights. This distinctive multi-level contemporary home was designed to embrace its natural surroundings. Set well back from the road on a spectacular wooded property, the home offers exceptional privacy, a generous park-like setting, and a peaceful connection to nature. Warm wood ceilings, exposed beams, expansive windows throughout, a dramatic stone fireplace, and open, connected living spaces showcase the home's architectural character while bringing in abundant natural light and beautiful views. Meticulously maintained and thoughtfully cared for, the home features 5 bedrooms, 3 full and 2 half baths. The private primary suite is set apart from the secondary bedrooms and features a walk-in closet and an en-suite bath with dual sinks, a soaking tub, a separate shower, and a private water closet. A home office and flexible lower-level recreation and entertaining space provide additional versatility. Multiple levels of living space connect to an in-ground pool, expansive patio, elevated deck, and private backyard. A horseshoe driveway creates an impressive approach to the home. Beyond the existing outdoor amenities, the 1.88-acre property offers tremendous possibilities for recreation, entertaining, and creating additional outdoor spaces tailored to the next owner's lifestyle. Ideally located in Berkeley Heights with easy access to shopping, dining, recreation, NJ Transit, and major highways.
Features of 100 Pine Grove Rd
| MLS® # | 4042462 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,545 |
| Acres | 1.88 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary, Custom Home |
| Status | Active |
Community Information
| Address | 100 Pine Grove Rd |
|---|---|
| City | Berkeley Heights Twp. |
| County | Union |
| State | NJ |
| Zip Code | 07922-1620 |
Amenities
| Amenities | Billiards Room, Storage |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking | 2 Car Width, Additional Parking, Circular |
| # of Garages | 2 |
| Garages | Built-In Garage |
| Has Pool | Yes |
| Pool | Indoor Pool |
Interior
| Interior | Beam Ceilings, Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, Fire Extinguisher, High Ceilings, Security System, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Great Room, Rec Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Deck, Patio, Privacy Fence, Thermal Windows/Doors |
| Lot Description | Wooded Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 908-451-0352 |
