About 9e Sentinel Ct
Set in Chatham's sought-after Briarwood community, this second floor, 1 bedroom residence offers a serene, sunny setting with generous windows, freshly updated paint and carpeting. Ample living room and dining area lead to a private covered deck overlooking manicured grounds with mature trees and shrubs, extending the living space outdoors. A spacious primary bedroom with walk in closet and full bath with classic tub shower enhance the home's comfort and livability. Well-maintained kitchen and bath retain their original character, allowing a great chance to enjoy condominium living while adding your own decorative touches. Briarwood-Coachlight Square offers strolling paths, tennis/pickle ball courts, playground and arguably one of the area's finest community pools and picnic spaces. In-unit washer/dryer, kitchen appliances, one-car garage, additional parking and secure storage space included. Conveniently located close to vibrant downtown amenities, train stations, major highway access and adjacent to peaceful Passaic River Park.
Features of 9e Sentinel Ct
| MLS® # | 4050883 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 802 |
| Acres | 0.33 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit |
| Status | Active |
Community Information
| Address | 9e Sentinel Ct |
|---|---|
| Subdivision | Briarwood |
| City | Chatham Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07928 |
Amenities
| Amenities | Club House, Playground, Pool-Outdoor, Storage, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 1 |
| Parking | Additional Parking, Parking Lot-Shared |
| # of Garages | 1 |
| Garages | Detached Garage |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Wall A/C Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stucco, Wood |
|---|---|
| Exterior Features | Curbs, Deck, Storm Window(s), Thermal Windows/Doors |
| Lot Description | Backs to Park Land, Cul-De-Sac |
| Roof | Asphalt Shingle |
School Information
| Elementary | Chatham |
|---|---|
| Middle | Chatham |
| High | Chatham |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RES-MF |
| HOA Fees | 590 |
Listing Details
| Office | WOODWARD PROPERTIES |
|---|---|
| Contact Info | 908-598-0155 |
