Browse Townhouses For Sale
Townhouse For Sale by Community
| Chatham Boro | Chatham Court | $330k - $450k | ||
| Chatham Twp | Chatham Glen | $350k - $520k | ||
| Chatham Twp | Briarwood | $330k - $750k | ||
| Chatham Twp | Coachlight | $550k - $790k | ||
| Chatham Twp | Heritage Greene | $370k - $625k | ||
| Chatham Twp | Melrose at Chatham | $1.1M - $1.6M | ||
| Chatham Twp | Rosevalle | $1.5M - $2.3M | ||
| Chatham Twp | Sutton Woods | $390k - $750k | ||
| Florham Park | Brandywyne | $385k - $585k | ||
| Florham Park | Florham on the Fairways | $789k - $1.4M | ||
| Florham Park | Hearthwood Village | $410k - $635k | ||
| Florham Park | Northgate at Florham Park | $1.1M - $1.5M | ||
| Madison | Madison Common | $460k - $875k | ||
| Madison | Madison Green Village | $790k - $925k | ||
| Madison | Rolling Hill Court | $532k - $1M | ||
| Madison | Rosewood at Madison | $390k - $670k | ||
| Madison | Westminster | $660k - $1.25M | ||
| Morris Twp | Coventry Park | $500k - $600k | ||
| Morris Twp | Dorset Hollow | $670k - $895k | ||
| Morris Twp | Foxwood | $300k - $450k | ||
| Morris Twp | James Street Commons | $375k - $500k | ||
| Morris Twp | Liberty Green | $550k - $970k | ||
| Morris Twp | Moore Estate | $525k - $1.4m | ||
| Morris Twp | Mountain Shadows | $525k - $685k | ||
| Morris Twp | Rose Arbor | $500k - $670k | ||
| Morris Twp | Spring Brook | $600k - $850k | ||
| Morris Twp | The Brownstones | $1.2M - $1.35M | ||
| Morris Twp | Township Village | $300k - $400k | ||
| Morris Twp | Wheatsheaf | $1.45M - $1.85M | ||
| Morris Twp | Woodcrest | $690k - $910k | ||
| Morris Twp | Woodside | $700k - $875k | ||
| Summit | Beacon Hill Towers | $450k - $750k | ||
| Summit | Briant Park | $600k - $810k | ||
| Summit | Kent Gardens | $350k - $650k | ||
| Summit | Morris Glen | $300k - $450k | ||
| Summit | New England Village | $500k - $650k | ||
| Summit | Roosevelt Commons | $390k - $650k | ||
| Summit | Summit East | $500k - $800k | ||
| Summit | Summit Executive House | $430k - $500k | ||
| Summit | Summit Park | $300k - $450k | ||
| Summit | Summit Square | $850k - $1.3M | ||
| Summit | Summit Village | $235k - $410k | ||
| Summit | Summit West | $400k - $500k | ||
| Summit | The Cloisters | $1.2M - $1,75M | ||
| Summit | Village Courtyards | $975k - $1.5M | ||
| Summit | Wellington Place | $750k - $900k |
