Browse Townhouses For Sale
Townhouse For Sale by Community
Chatham Boro | Chatham Court | $250k - $375k | ||
Chatham Boro | Chatham Glen | $325k - $500k | ||
Chatham Twp | Briarwood | $300k - $500k | ||
Chatham Twp | Coachlight | $450k - $650k | ||
Chatham Twp | Heritage Greene | $300k - $400k | ||
Chatham Twp | Melrose at Chatham | $1.1 mil - 1.6 mil | ||
Chatham Twp | Rosevalle | Avg: $1.5 mil +/- | ||
Chatham Twp | Sutton Woods | Avg: $450k +/- | ||
Florham Park | Brandywyne | Avg: $350k +/- | ||
Florham Park | Florham on the Fairways | Avg: $950k +/- | ||
Florham Park | Hearthwood Village | $310k - $450k | ||
Florham Park | Northgate at Florham Park | $640k - $810k | ||
Madison | Madison Common | $420k - $600k | ||
Madison | Madison Green Village | $525k - $740k | ||
Madison | Rolling Hill Court | Avg: $700k +/- | ||
Madison | Rosewood at Madison | $285k - $470k | ||
Madison | Westminster | Avg: $1.3 mil +/- | ||
Morris Twp | Coventry Park | Avg: $455k | ||
Morris Twp | Dorset Hollow | $460k - 675k | ||
Morris Twp | Foxwood | Avg: $300k | ||
Morris Twp | James Street Commons | |||
Morris Twp | Liberty Green | |||
Morris Twp | Moore Estate | |||
Morris Twp | Mountain Shadows | $325k - $527k | ||
Morris Twp | Rose Arbor | $315 - $475k | ||
Morris Twp | Spring Brook | |||
Morris Twp | The Brownstones | |||
Morris Twp | Township Village | |||
Morris Twp | Wheatsheaf | |||
Morris Twp | Woodcrest | |||
Morris Twp | Woodside | |||
Summit | Beacon Hill Towers | $450k - $700k | ||
Summit | Briant Park | $500k - $600k | ||
Summit | Kent Gardens | Avg: $345k +/ | ||
Summit | Morris Glen | Avg: $335k +/- | ||
Summit | New England Village | $19k - $28k | ||
Summit | Roosevelt Commons | Avg: $425k +/- | ||
Summit | Summit East | Avg: $575k +/- | ||
Summit | Summit Executive House | Avg: $450k +/- | ||
Summit | Summit Park | Avg: $330k +/- | ||
Summit | Summit Square | Avg: $875k +/- | ||
Summit | Summit Village | Avg: $295k +/- | ||
Summit | Summit West | Avg: $365k +/- | ||
Summit | The Cloisters | Avg: $1.3 mil +/- | ||
Summit | Village Courtyards | Avg: $1.3 mil +/- | ||
Summit | Wellington Place | Avg: $825k +/- |
v