About 1518 Center St
Ranch with two decks, parking in rear, two bedrooms, high cieling living room/eat in kitchen. Rented now. If sold to an owner occupant, at closing the tenants will be given 45 days notice to move. The new buyers become the Landlord till the tenants vacate. If sold to an investor, the lease transfers. Buyer is responsible for verifying any and all information regarding accuracy of any information contained herein. Buyer must conduct their own due diligence, verification, research, inspections and are relying solely on the results thereof. The buyers pay the transfer tax. Purchase as is with no repairs and buyers acquires the CO.
Features of 1518 Center St
| MLS® # | 3942070 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.14 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1518 Center St |
|---|---|
| City | Pohatcong Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 08865-3704 |
Amenities
| Utilities | Electric |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Width |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, High Ceilings, Smoke Detector, Blinds, Fire Extinguisher |
|---|---|
| Appliances | Carbon Monoxide Detector, Range/Oven-Electric |
| Heating | Oil Tank Above Ground - Outside |
| Cooling | No Cooling |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | January 18th, 2025 |
|---|---|
| Days on Market | 281 |
| Zoning | Res |
| HOA Fees | 0.00 |
Listing Details
| Office | ARC REAL ESTATE |
|---|---|
| Contact Info | 609-731-4265 |
