About 7 Canada Goose Dr
Beautiful mountain views...an oversized lot.. located at the end of a quiet cul de sac...this bright & sunny home offers a primary bedroom on the main level which affords one floor living. There are 2 bedrooms on the 2nd level with a full bathroom. The walkout lower level has an oversized family room... the 4th bedroom & a full bathroom. It could be an in-law or guest suite. The large deck off the dining room is a great spot to enjoy the view and have privacy as well. Panther Valley ..which is a gated community located close to Rt 80...offers public utilities and natural gas.You will love the many amenities Panther Valley residents enjoy. Minutes to bus & trains...yet surrounded by Warren County's natural beauty. Only minutes from shopping, restaurants & schools.
Features of 7 Canada Goose Dr
| MLS® # | 3962927 |
|---|---|
| Price | $499,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,370 |
| Acres | 0.35 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Custom Home |
| Status | Active |
Community Information
| Address | 7 Canada Goose Dr |
|---|---|
| Subdivision | Mountain Ridge |
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-3106 |
Amenities
| Amenities | Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground, Gas-Natural |
| Parking Spaces | 2 |
| Parking | 2 Car Width, Blacktop, Driveway-Exclusive |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Cathedral Ceiling, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Open Porch(es) |
| Lot Description | Cul-De-Sac, Mountain View, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | ALLAMUCHY |
|---|---|
| Middle | ALLAMUCHY |
| High | HACKTTSTWN |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 167 |
| Zoning | Res |
| HOA Fees | 71.00 |
Listing Details
| Office | RE/MAX TOWN & VALLEY |
|---|---|
| Contact Info | 908-304-4164 |
