About 16 Surry Lane16
Welcome to desirable Valley Green Estates?an elegant stone-front Center Hall Colonial in a sought-after Toll Brothers neighborhood. Set on 1.5 acres of scenic land, this impressive home blends timeless design with modern comfort. A two-story foyer with a turned staircase and balcony bridge opens to a light-filled layout with hardwood floors, 9-ft ceilings, and custom moldings. The vaulted family room features a striking brick fireplace. The gourmet kitchen and breakfast area offer plenty of space for everyday living and entertaining, with French doors leading to a two-tier composite deck overlooking a private backyard with mature landscaping and ambient lighting. Work from home in a private office with French doors. A sunken conservatory/game room adds versatile space. Formal living and dining rooms are perfect for entertaining. The spacious primary suite includes a sitting area, vaulted ceilings, a double walk-in closet, and a spa-like bath with Roman tub, glass shower, and dressing room. Three additional bedrooms share a full bath. A large basement offers great potential. Additional features include 2-zone HVAC, Kinetico PRO water filtration, a 2.5-car garage, and stunning countryside views. Convenient to shopping, schools, and highways?this is upscale living at its best.
Features of 16 Surry Lane16
| MLS® # | 3964054 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.43 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 16 Surry Lane16 |
|---|---|
| Subdivision | Valley Green Estates |
| City | Franklin Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 08802 |
Amenities
| Utilities | All Underground, Gas-Natural |
|---|---|
| Parking Spaces | 4 |
| Parking | 2 Car Width |
| # of Garages | 2 |
| Garages | Attached Garage, Additional 1/2 Car Garage |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Microwave Oven, Refrigerator, Wall Oven(s) - Electric, Washer, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | Central Air, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Family Room |
| Has Basement | Yes |
| Basement | French Drain |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Deck, Storm Door(s) |
| Lot Description | Mountain View, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | FRANKLIN |
|---|---|
| Middle | WARRNHILLS |
| High | WARRNHILLS |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | RC |
| HOA Fees | 621.00 |
Listing Details
| Office | DOUGLASS JAMES PREMIER PROPERTIES |
|---|---|
| Contact Info | 973-457-4444 |
