About 2109 Conrad Way
Somerset Run is Lifestyle at it's best, Somerset Run a very desirable 55+ adult community in Somerset NJ. Somerset Run is a gated community, where the Carriage Homes are designed with convenience, security, and luxury in mind. This 2 bedroom, 2full bath, 1724sf, Amber Model, conveniently located on the 1st floor, with private covered balcony. The Primary bedroom offers a box tray ceiling and a generous oversized closet. Cultured marble vanity tops and 12x12 ceramic tile floor complete the primary bathroom. A 14x12 bonus room can be utilized as a 3rd bedroom, den, or office. The Kitchen features 42" raised panel cabinets, Corian countertops, tiled flooring & GE appliances. The laundry room is conveniently located off the kitchen with more cabinets and a utility sink. 8x5 storage space #9, on the same floor as the unit & another storage space off the covered balcony. The 25,000 sf clubhouse offers indoor/outdoor pools, indoor whirlpool, locker room with showers and sauna, state of the art exercise room, card & billiard room, ballroom for various events multi-use courts for tennis & pickleball, bocce & shuffleboard court, basketball hoop, bike path. Gazebos and ponds throughout the community.
Features of 2109 Conrad Way
| MLS® # | 3966122 | 
|---|---|
| Price | $375,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,724 | 
| Acres | 0.00 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Condo/Coop/Townhouse | 
| Style | See Remarks, First Floor Unit, One Floor Unit | 
| Status | Active | 
Community Information
| Address | 2109 Conrad Way | 
|---|---|
| Subdivision | SOMERSET RUN COMMUNITY | 
| City | Franklin Twp. | 
| County | Somerset | 
| State | NJ | 
| Zip Code | 08873-6098 | 
Amenities
| Amenities | Club House, Kitchen Facilities, Billiards Room, Elevator, Pool-Indoor, Pool-Outdoor, Sauna, Tennis Courts | 
|---|---|
| Utilities | All Underground | 
| Parking | 1 Car Width, Hard Surface, Concrete | 
| # of Garages | 1 | 
| Garages | Assigned, Garage Door Opener, Garage Parking, Garage Under, On-Street Parking, Built-In Garage | 
| Has Pool | Yes | 
| Pool | Association Pool | 
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet, Intercom | 
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Gas-Natural | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Stone, Vinyl Siding | 
|---|---|
| Exterior Features | Curbs, Open Porch(es), Sidewalk, Storage Shed, Storm Window(s), Thermal Windows/Doors, Underground Lawn Sprinkler, Tennis Courts | 
| Lot Description | Cul-De-Sac | 
| Roof | Asphalt Shingle | 
Additional Information
| Date Listed | May 29th, 2025 | 
|---|---|
| Days on Market | 158 | 
| HOA Fees | 843.00 | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|---|
| Contact Info | 732-309-3909 | 
