About 46 Strawberry Hill Rd
THE IS THE BEST DEAL ON THE MARKET RIGHT NOW IN BRANCHBURG! 46 Strawberry Hill Road is in the sought after Mountainview Farms development! This north facing 4 bedroom/2.1 bath colonial home backs to the woods, is situated on a prime lot, and has had many updates throughout including the kitchen and bathrooms. Some kitchen updates include a stainless-steel appliance package/recently refinished cabinets/granite countertops/BRAND-NEW Ceramic Flooring. The family room is wide open to the kitchen and offers hardwood flooring & a fireplace. On the other side of the kitchen is the elegant dining room which is open to the living room & it is like a large ballroom! On the 2nd floor the spacious bedrooms all offer engineered wood flooring! The main hall bath has been tastefully upgraded. The primary suite has awesome vaulted ceilings, multiple Walkin closets and a grand primary suite bathroom complete with a double vanity/oversized shower/large soaking tub. This home is situated just a short walk from the amazing White Oak Park that offers tennis courts/pickle ball courts/beach volleyball/covered pavilion/basketball courts/a practice wall/playground/baseball & softball fields/soccer fields/running & biking trails and SO much more!
Features of 46 Strawberry Hill Rd
| MLS® # | 3974182 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,138 |
| Acres | 0.20 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 46 Strawberry Hill Rd |
|---|---|
| Subdivision | Mountainview Farms |
| City | Branchburg Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08876-7407 |
Amenities
| Utilities | All Underground |
|---|---|
| Parking Spaces | 2 |
| Parking | Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Drapes, Fire Extinguisher, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Kitchen Exhaust Fan, Self Cleaning Oven |
| Heating | Gas-Natural |
| Cooling | Central Air, 1 Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Curbs, Sidewalk |
| Lot Description | Level Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | WHITON |
|---|---|
| Middle | CENTRAL |
| High | SOMERVILLE |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 113 |
| Zoning | residential |
| HOA Fees | 115.00 |
Listing Details
| Office | RE/MAX CLASSIC GROUP |
|---|---|
| Contact Info | 908-698-4500 |
