About 108 Goldfinch Mdws
Welcome to one of the largest townhome floor-plans in Panther Valley! This impressive Granville Model end-unit townhouse offers over 3 levels of versatile living space, featuring 4 Bedrooms & 3.1 baths in a private, amenity-rich community. The main level boasts an open & airy layout with a living room, dining room, kitchen with eat in breakfast area and a family room with a wood burning fireplace. From either side of the home you have access to a full-length rear trek deck that overlooks a private yard and the 7th hole of Panther Valley's members-only golf course perfect for relaxing or entertaining. Upstairs you'll find 3 generously sized bedrooms, including the MBR with a full en-suite. The finished walk-out basement provided exceptional flexibility with in-law suite potential offering a bedroom, full bath, recreation room with a cozy wood burning fireplace, a den and abundant storage. Sliding glass doors lead to a private patio area for seamless indoor-outdoor living. Add'l highlights include: Gleaming hardwood floors throughout the first & second floor, double closets in every bedroom w/a walk-in in the master, 2 car garage with added storage, plus a 2 car width exclusive driveway. Community amenities include 24/7 private security, 3 outdoor pools, all-purpose courts (including pickle ball) and scenic walking paths. Conveniently located near Route 80, 517 and 46, this home combines tranquillity with accessibility.
Features of 108 Goldfinch Mdws
| MLS® # | 3989326 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.11 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-End Unit, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 108 Goldfinch Mdws |
|---|---|
| Subdivision | Panther Valley |
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-3011 |
Amenities
| Amenities | Pool-Outdoor, Tennis Courts, Jogging/Biking Path |
|---|---|
| Utilities | Electric, Gas-Natural |
| Parking Spaces | 4 |
| Parking | 2 Car Width, Blacktop, Driveway-Exclusive |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Wood Burning, Rec Room |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio, Thermal Windows/Doors |
| Lot Description | Level Lot, Backs to Golf Course |
| Roof | Asphalt Shingle |
School Information
| Elementary | ALLAMUCHY |
|---|---|
| Middle | ALLAMUCHY |
| High | HACKTTSTWN |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | MR |
| HOA Fees | 428.00 |
Listing Details
| Office | RE/MAX TOWN & VALLEY |
|---|---|
| Contact Info | 973-270-8030 |
