About 1 Southdown Drive
Desirable Dorset Farms! This stunning center hall colonial sits peacefully on a corner lot, offering 4-5 bedrooms and an optional office. It features a welcoming open foyer, a cozy living room, a stylish dining room, a comfortable family room with a fireplace, and a gourmet kitchen with updated appliances, including a washer and dryer. The powder room includes a bidet toilet, and the finished basement adds extra versatility. Step out from the breakfast nook onto a deck overlooking the spacious backyard. The primary bedroom boasts a luxurious master bath with a jacuzzi tub and a walk-in closet. The oversized garage even includes an extra freezer. This smart home is packed with updates like a newer roof, water heater, water softener with a whole-house filter, refreshed landscaping, and a newly paved driveway. Conveniently located near golf courses, parks, farms, commuter routes, and medical facilities, with a school bus stop right at the driveway, it's perfect for any lifestyle. Enjoy outdoor activities at the neighborhood pond! Many furnishings are included?just ask! With natural gas heating and cooling, a gas line ready for appliance conversion, fiber optics installed, and newly repaved roads, this home truly has it all!
Features of 1 Southdown Drive
MLS® # | 3989782 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 1.04 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 1 Southdown Drive |
---|---|
Subdivision | DORSET FARMS |
City | Andover Twp. |
County | Sussex |
State | NJ |
Zip Code | 07848-3019 |
Amenities
Utilities | Gas-Natural |
---|---|
Parking Spaces | 4 |
Parking | Blacktop |
# of Garages | 2 |
Garages | Attached Garage |
Has Pool | No |
Interior
Interior | Blinds, Carbon Monoxide Detector, Security System, Skylight, Smoke Detector, Walk-In Closet |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Dryer, Kitchen Exhaust Fan, Refrigerator, Wall Oven(s) - Electric, Washer, Water Softener-Own |
Heating | Gas-Natural |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Curbs, Deck, Patio, Thermal Windows/Doors |
Lot Description | Corner, Level Lot, Open Lot |
Roof | Asphalt Shingle |
School Information
Elementary | F. M. BURD |
---|---|
Middle | LONG POND |
High | NEWTON |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 22 |
Zoning | Residential |
HOA Fees | 300.00 |
Listing Details
Office | REALTY EXECUTIVES EXCEPTIONAL |
---|---|
Contact Info | 201-852-7584 |