About 1030 Smith Manor Blvd
Welcome to the elegant Villas at Crown View, a lovely, gated community of detached townhouses in West Orange. This three-level townhome offers a beautiful panoramic view of the dramatic quarry cliffs and a natural freshwater pond. It has 3 spacious bedrooms, including a luxurious primary suite with fireplace and a walk-in closet. It features open floor plans, high ceilings, recessed lighting, hardwood floors and bay windows on every level, allowing sunlight throughout the house. The main level has a two-story entrance foyer leading to the living room, dining room, family room with fireplace, kitchen with breakfast nook, powder room and a deck overlooking the very scenic water and cliffs. The second level has the master bedroom with cathedral ceiling and fireplace, master bath with jacuzzi, two guest bedrooms, full bath and laundry room. Enjoy the light-filled finished ground floor with office area, storage/utility rooms and sliding glass doors leading to the pond and walking path. Crown View is located across from The Eagle Rock Reservation for walking and hiking, and is also close to shopping, dining and major highways. Jitney service is available to nearby transportation.
Features of 1030 Smith Manor Blvd
MLS® # | 3990051 |
---|---|
Price | $789,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condo/Coop/Townhouse |
Style | Multi Floor Unit, Detached |
Status | Active |
Community Information
Address | 1030 Smith Manor Blvd |
---|---|
Subdivision | The Villas at Crown View |
City | West Orange Twp. |
County | Essex |
State | NJ |
Zip Code | 07052-4227 |
Amenities
Amenities | Club House, Playground, Tennis Courts, Jogging/Biking Path |
---|---|
Utilities | All Underground, Electric, Gas-Natural |
Parking Spaces | 2 |
Parking | 2 Car Width, Blacktop |
# of Garages | 2 |
Garages | Built-In Garage, Garage Door Opener |
Has Pool | Yes |
Pool | Association Pool |
Interior
Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Heating | Electric, Gas-Natural |
Cooling | 1 Unit, Central Air, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas Fireplace, Bedroom 1 |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Curbs, Deck |
Lot Description | Cul-De-Sac, Lake/Water View, Private Road |
Roof | Asphalt Shingle |
School Information
Elementary | REDWOOD |
---|---|
Middle | EDISON |
High | W ORANGE |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 14 |
HOA Fees | 465.00 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|---|
Contact Info | 973-723-1556 |