About 5327 Berkshire Valley Rd
Investment Opportunity " Co-op Home in Woodstock Social Group, Jefferson Township, NJ Calling all investors and visionaries! Enjoy for year-round living or a seasonal a getaway. This property offers tremendous potential for those ready to roll up their sleeves providing TLC, but with the right touch, it can be transformed into a charming retreat or a smart investment with strong return potential. Features an oversized garage and possible 3rd bedroom! Newer furnace! Priced to sell "Sold strictly AS-IS CASH or PRIVATE FINANCING" no traditional financing. Enjoy quick access to major routes Route 46, Route 23, and I-80 making it convenient to travel and for shopping. Don't miss out " bring your contractor, your imagination, and your vision! Motivated Seller!
Features of 5327 Berkshire Valley Rd
| MLS® # | 3990500 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,516 |
| Acres | 12.63 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Custom Home, Multi Floor Unit, See Remarks |
| Status | Active |
Community Information
| Address | 5327 Berkshire Valley Rd |
|---|---|
| Subdivision | Woodstock Social Group LL |
| City | Jefferson Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07438-9851 |
Amenities
| Utilities | Gas-Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Width, Additional Parking, See Remarks |
| # of Garages | 4 |
| Garages | Attached Garage, Built-In Garage, Oversize Garage, See Remarks |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Oven, Range/Oven-Electric |
|---|---|
| Heating | Gas-Propane Leased |
| Cooling | 1 Unit, Ceiling Fan, Wall A/C Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Metal Fence |
| Lot Description | Wooded Lot, Private Road |
| Roof | Asphalt Shingle, See Remarks |
School Information
| Elementary | WhiteRock |
|---|---|
| Middle | Jefferson |
| High | Jefferson |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 37 |
| HOA Fees | 62.00 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 973-219-2928 |
