About 3 Undercliff Lane
This is the home you have been waiting for! This three bedrooms two & half baths half duplex (Bi-Level) is like single family living at it best! The owner and well known builder in town built this in 2000 and offers excellent private location, cathedral ceiling in the living room the opens to a dining room. Off the dining room you have a sizable eat in kitchen that you will love! three bedrooms on this level including a primary bedroom with a walk-in closet & Full bathroom. Step downstairs to a office/ possible forth bedroom & family room that goes out to your private backyard. There is also a half bath on this level, laundry room & entrance to your oversized two car garage. This home is being sold in as is condition with know known non disclosed issues. dishwasher is in as is condition. Make this your home today!
Features of 3 Undercliff Lane
| MLS® # | 3990932 | 
|---|---|
| Price | $448,800 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Acres | 0.27 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Condo/Coop/Townhouse | 
| Style | 1/2 Duplex, Bi-Level, Multi Floor Unit | 
| Status | Active | 
Community Information
| Address | 3 Undercliff Lane | 
|---|---|
| City | Lincoln Park Boro | 
| County | Morris | 
| State | NJ | 
| Zip Code | 07035-2100 | 
Amenities
| Utilities | Gas-Natural | 
|---|---|
| Parking | 2 Car Width, Driveway-Exclusive, Additional Parking, Blacktop | 
| # of Garages | 2 | 
| Garages | Built-In Garage, Garage Door Opener, Oversize Garage | 
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector | 
|---|---|
| Appliances | Carbon Monoxide Detector, Range/Oven-Gas, Refrigerator, Kitchen Exhaust Fan | 
| Heating | Gas-Natural | 
| Cooling | 1 Unit, Central Air | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Storm Door(s), Storm Window(s), Thermal Windows/Doors | 
| Lot Description | Wooded Lot | 
| Roof | Composition Shingle | 
School Information
| Elementary | Lincoln PK | 
|---|---|
| Middle | Lincoln PK | 
| High | Boonton | 
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 25 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|---|
| Contact Info | 973-495-5469 | 

