About 7 Poplar Ct
Welcome to your dream home in the prestigious Panther Valley Golf & Country Club community! This beautiful 4 bedroom, 4.5 bath Oxford Colonial combines timeless style with modern comfort and space for everyone. The first floor features a bedroom with a private bathroom, a bright and inviting living room, a gourmet kitchen with granite countertops and stainless steel appliances, a formal dining room, pantry, and a convenient half bath. Hardwood floors, high ceilings, and large windows fill the home with natural light and create a warm, welcoming atmosphere. Upstairs, the spacious primary suite offers a relaxing retreat with a spa style bathroom featuring a Jacuzzi tub and separate shower. Three additional bedrooms, a full bathroom, and a second floor laundry room complete this level. The fully finished basement provides even more living space with a large family room, private office, and another full bathroom, perfect for entertaining, working from home, or guests. A Bose surround sound system extends through the main living areas as well. Residents of Panther Valley enjoy a gated community with resort style amenities at low HOA costs, including multiple swimming pools and courts for basketball, volleyball, tennis, and pickleball. Conveniently located near Route 80 and about an hour from New York City, this home offers the perfect combination of luxury, location, and lifestyle.
Features of 7 Poplar Ct
| MLS® # | 3991099 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,761 |
| Acres | 0.25 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7 Poplar Ct |
|---|---|
| Subdivision | Panther Valley |
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-2846 |
Amenities
| Amenities | Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 3 |
| Parking | Blacktop, Driveway-Exclusive |
| # of Garages | 2 |
| Garages | Built-In Garage |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Security System, Stereo System, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Mountain View, Open Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 22 |
| HOA Fees | 72.00 |
Listing Details
| Office | KELLER WILLIAMS REALTY |
|---|---|
| Contact Info | 609-654-1500 |
