About 7 Killdeer Gln
.Bring your vision & creativity to this 2 bedroom 2 bath townhouse.This model offers a den which could easily be converted into a 3d bedroom.This end unit offers investors & buyers the opportunity to make it their own.. The unfinished walkout basement is waiting for your ideas..Located in desirable Panther Valley...a gated community located only minutes to Rt 80 exit 19...you will enjoy all the amenities that residents have access to. There are 3 outdoor pools..multi use sports courts...& playgrounds. Panther Valley is only minutes to shopping..schools..buses & trains. With TLC this unit could shine!
Features of 7 Killdeer Gln
| MLS® # | 3991632 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.10 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit, Ranch |
| Status | Active |
Community Information
| Address | 7 Killdeer Gln |
|---|---|
| Subdivision | Panther Valley |
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-3030 |
Amenities
| Amenities | Pool-Outdoor, Playground, Tennis Courts |
|---|---|
| Utilities | All Underground, Gas-Natural |
| Parking Spaces | 1 |
| Parking | 1 Car Width, On-Street Parking |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector, Walk-In Closet, Window Treatments, Fire Extinguisher |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Deck, Curbs, Tennis Courts |
| Lot Description | Irregular Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | ALLAMUCHY |
|---|---|
| Middle | ALLAMUCHY |
| High | HACKTTSTWN |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | res |
| HOA Fees | 428.00 |
Listing Details
| Office | RE/MAX TOWN & VALLEY |
|---|---|
| Contact Info | 908-304-4164 |
