About 819 Ridgewood Rd
This sun-filled split-level home offers 3-4 bedrooms and 3 full baths with a wonderful open layout. The spacious LR features a wood-burning fireplace, picture window and ressed light, flowing seamlessly into the formal DR and modern kitchen. The kitchen showcases a large center island, newer appliances and sliding doors leading to the deck-perfect for indoor-outdoor entertaining. Upstairs, the primary suite features a full bath w/double sinks and stall shower, ceiling fan and walk-in-closet. Two additional bedrooms have double closets and ceiling fans, plus a hall bath. The unfinished attic provides ample storage. The ground level offers a flexible room currently used as 4th bedroom, complete w/a full bath, laundry area and sliders to the patio and back yard. The finished basement includes and office, storage, laundry, utility room. All bathrooms were newly renoved, home is freshly painted with refinished hardwood floors throught . Top rated school, near train, shopping and major highways.
Features of 819 Ridgewood Rd
MLS® # | 3992111 |
---|---|
Price | $1,300,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.18 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family |
Style | Split Level |
Status | Active |
Community Information
Address | 819 Ridgewood Rd |
---|---|
Subdivision | South Mountain |
City | Millburn Twp. |
County | Essex |
State | NJ |
Zip Code | 07041-1547 |
Amenities
Utilities | All Underground |
---|---|
Parking Spaces | 4 |
Parking | 2 Car Width, Blacktop |
# of Garages | 2 |
Garages | Built-In Garage |
Has Pool | No |
Interior
Interior | Carbon Monoxide Detector, Fire Extinguisher, Shades, Smoke Detector, Walk-In Closet |
---|---|
Appliances | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
Heating | Electric, Gas-Natural |
Cooling | 1 Unit, Ceiling Fan, Central Air, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Deck, Patio, Sidewalk, Storm Door(s), Storm Window(s) |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
School Information
Elementary | S MOUNTAIN |
---|---|
Middle | MILLBURN |
High | MILLBURN |
Additional Information
Date Listed | October 11th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | BHHS FOX & ROACH |
---|---|
Contact Info | 973-809-1818 |