About 4 Ascot Dr
The Chatham, a residence that once served as a prestigious builder's model, showcasing superior craftsmanship and thoughtful design from the renowned builders. Situated on a coveted, premium lot, offering a rare and highly sought-after advantage: unobstructed, serene views of picturesque cornfields. The heart of this residence, the gourmet kitchen, is a chef's dream come true. It boasts an exquisite selection of brand-new, high-end cabinetry, gleaming granite countertops, state-of-the-art stainless steel appliances, and a generously sized island. And sophisticated new lighting fixtures. Your private retreat awaits in the stunning primary suite, where the en-suite bathroom has been luxuriously remodeled to offer a spa-like escape with elegant finishes and contemporary fixtures. Throughout the main living areas, rich and durable bamboo flooring adds a touch of natural sophistication and warmth. A welcoming front porch offers an idyllic spot to savor your morning coffee. Practicality meets convenience with an attached two-car garage and a dedicated, spacious laundry room, completing this fabulously maintained residence. Brookfield Estates is more than just a collection of homes; it's a thriving community where connections are forged, and every day presents new opportunities for enjoyment.
Features of 4 Ascot Dr
| MLS® # | 3992310 | 
|---|---|
| Price | $524,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,648 | 
| Acres | 0.00 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 4 Ascot Dr | 
|---|---|
| Subdivision | Broookfield | 
| City | White Twp. | 
| County | Warren | 
| State | NJ | 
| Zip Code | 07823-3202 | 
Amenities
| Amenities | Club House, Exercise Room, Jogging/Biking Path, Kitchen Facilities, Pool-Outdoor, Tennis Courts, Billiards Room | 
|---|---|
| Utilities | All Underground | 
| Parking Spaces | 4 | 
| Parking | 2 Car Width, Blacktop | 
| # of Garages | 2 | 
| Garages | Attached Garage, Garage Door Opener, Pull Down Stairs | 
| Has Pool | Yes | 
| Pool | Association Pool, In-Ground Pool | 
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet | 
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Gas-Natural | 
| Cooling | 1 Unit, Ceiling Fan, Central Air | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Curbs, Open Porch(es), Patio, Sidewalk, Storm Door(s), Thermal Windows/Doors | 
| Lot Description | Level Lot, Open Lot | 
| Roof | Asphalt Shingle | 
School Information
| Elementary | WHITE TWP | 
|---|---|
| Middle | WHITE TWP | 
| High | BELVIDERE | 
Additional Information
| Date Listed | October 13th, 2025 | 
|---|---|
| Days on Market | 18 | 
| HOA Fees | 185.00 | 
Listing Details
| Office | RE/MAX SUPREME | 
|---|---|
| Contact Info | 908-213-2828 | 

