About 268 County Road 579
Discover refined country living in this crisp center hall colonial! The home's welcoming foyer opens to sunlit formal spaces with hardwood flooring extending through the living and dining rooms, kitchen, office, and upper hallway. A spacious maple kitchen features sleek black granite countertops, a pantry, and a generous breakfast area filled with natural light. The step-down family room, highlighted by a wood-burning fireplace and high ceilings, creates an inviting environment for gatherings. Working from home is seamless with a first-floor office framed by French doors. Upstairs, the primary suite impresses with a large walk-in closet, spacious bathroom with a soaking tub. Three additional bedrooms and a bonus room over the garage provide versatility for guests, hobbies, or relaxation. The second-floor laundry with new washer and dryer offers convenience, while the hall bath with double sinks ensures function for everyday routines. Practical updates and systems include a new dual-zone HVAC, Tesla charger, water softener, and whole-house generator. A 3-car garage and mudroom/butler's pantry with sink and cabinetry offer organization and storage options for modern living. Set within a peaceful rural setting yet within reach of all within reach of major conveniences. The open acreage provides possibilities for a lifestyle home with room for horses or gardens. Experience the rare combination of privacy, practicality, and elegance.
Features of 268 County Road 579
| MLS® # | 3992618 |
|---|---|
| Price | $820,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,355 |
| Acres | 6.05 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 268 County Road 579 |
|---|---|
| City | Alexandria Twp. |
| County | Hunterdon |
| State | NJ |
| Zip Code | 08804-3314 |
Amenities
| Utilities | All Underground, Electric, Gas-Propane |
|---|---|
| Parking | 1 Car Width, Additional Parking, Blacktop |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Skylight, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Generator-Built-In |
| Heating | Electric, Gas-Propane Leased |
| Cooling | Ceiling Fan, Central Air, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Deck, Thermal Windows/Doors |
| Lot Description | Wooded Lot, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | LES.WILSON |
|---|---|
| Middle | ALEXANDRIA |
| High | DEL.VALLEY |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | residential |
| HOA Fees | 0.00 |
Listing Details
| Office | BHHS FOX & ROACH |
|---|---|
| Contact Info | 908-432-0318 |
