About 9a Wakefield Dr
MOVE RIGHT INTO THIS BEAUTIFULLY MAINTAINED 4 BEDROOM, 2 FULL BATH RANCH LOCATED IN THE HIGHLY DESIRABLE REGENT WOOD SECTION OF NORTH EDISON! THIS STUNNING HOME FEATURES AN OPEN FLOOR PLAN WITH 10 FT CEILINGS AND A WELCOMING FOYER THAT LEADS INTO A SPACIOUS LIVING ROOM WITH FIREPLACE, A FORMAL DINING ROOM PERFECT FOR ENTERTAINING, AND A STATE-OF-THE-ART EAT-IN KITCHEN WITH CUSTOM CABINETRY, CENTER ISLAND, AND ACCESS TO AN OVERSIZED DECK. ENJOY A FORMAL GREAT ROOM OFFERING ADDITIONAL LIVING SPACE. THE PRIMARY BEDROOM INCLUDES A FULL BATH AND WALK-IN CLOSET, WITH THREE ADDITIONAL WELL-APPOINTED BEDROOMS AND A SECOND FULL BATH. THE WALK-UP ATTIC OFFERS 1,810 SQ. FT. OF POTENTIAL FINISHABLE SPACE (AS PER TOWN). THE BASEMENT LEVEL IS FULL WITH WALK OUT AND FEATURES 9 FT CEILINGS AND IS PLUMBED FOR A FUTURE BATHROOM. A COMMUTER'S DELIGHT JUST MINUTES FROM METROPARK TRAIN STATION! ENJOY ALL THAT EDISON HAS TO OFFER INCLUDING FINE DINING, SHOPPING, AND TOP-RATED SCHOOLS!
Features of 9a Wakefield Dr
| MLS® # | 3992929 | 
|---|---|
| Price | $1,150,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 0.00 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Custom Home, Expanded Ranch | 
| Status | Active | 
Community Information
| Address | 9a Wakefield Dr | 
|---|---|
| Subdivision | NORTH EDISON REGAL WOODS | 
| City | Edison Twp. | 
| County | Middlesex | 
| State | NJ | 
| Zip Code | 08820-1656 | 
Amenities
| Utilities | All Underground, Gas-Natural | 
|---|---|
| Parking Spaces | 5 | 
| Parking | 2 Car Width, Blacktop, Off-Street Parking | 
| # of Garages | 2 | 
| Garages | Attached Garage | 
| Has Pool | No | 
Interior
| Interior | Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Smoke Detector, Walk-In Closet | 
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Refrigerator, Cooktop - Electric, Wall Oven(s) - Electric | 
| Heating | Gas-Natural | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Fireplace, Living Room | 
| Has Basement | Yes | 
| Basement | Full, Walkout | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Curbs, Deck, Open Porch(es), Sidewalk, Thermal Windows/Doors | 
| Lot Description | Level Lot, Open Lot | 
| Roof | Asphalt Shingle | 
School Information
| Elementary | MADISON IN | 
|---|---|
| Middle | J.ADAMS | 
| High | J.P.STEVEN | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Zoning | RESIDENTIAL | 
| HOA Fees | 0.00 | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|---|
| Contact Info | 908-500-1640 | 

