About 57 Marsh Hawk
Lovely one floor townhouse located in the Crest Section of Panther Valley. This unit features hardwood flooring & lots of storage. Laundry is on the lower level.Located only minutes to Rt 80 Exit 19...it's a great commuter location.Residents enjoy a gated community..3 outdoor pools & playgrounds..In nearby Hackettstownyou will find shopping...restaurants...grocery stores...local breweries.Enjoy all that Warren County offers.
Features of 57 Marsh Hawk
| MLS® # | 3992952 |
|---|---|
| Price | $250,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit |
| Status | Active |
Community Information
| Address | 57 Marsh Hawk |
|---|---|
| Subdivision | Panther Valley |
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-2724 |
Amenities
| Amenities | Pool-Outdoor, Playground, Tennis Courts |
|---|---|
| Utilities | All Underground, Gas-Natural |
| Parking | Blacktop, Parking Lot-Shared |
| # of Garages | 1 |
| Garages | Detached Garage |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
School Information
| Elementary | ALLAMUCHY |
|---|---|
| Middle | ALLAMUCHY |
| High | HACKTTSTWN |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | res |
| HOA Fees | 384.00 |
Listing Details
| Office | RE/MAX TOWN & VALLEY |
|---|---|
| Contact Info | 908-304-4164 |
