About 30 Sweetwater Ln
Fall in love with this beautifully updated end-unit townhome in the desirable Indian Field community! Offering three levels of living and a finished walkout basement with endless possibilities, this home blends comfort, style, and thoughtful updates throughout. The main level features a bright living and dining area, new hardwood flooring (2023), fresh paint, and new blinds (2024). The kitchen offers granite countertops and sliders that open to a private deck perfect for relaxing or entertaining. Upstairs you'll find a beautifully renovated ensuite and spacious bedrooms, while the finished lower level (2023) adds a recreation room, full bath, bedroom, and extra storage. Additional upgrades include a refreshed laundry area (2023) and whole-house water filter and softener system (2024). Major systems were replaced in 2022, including the roof (covered by HOA), furnace, A/C, and water heater. Enjoy community amenities pool, clubhouse, tennis and basketball courts, gazebo, playground, and more. Close to skiing, Blue Ribbon Schools and major roadways for easy commuting. Nothing to do but unpack and enjoy!
Features of 30 Sweetwater Ln
| MLS® # | 3993016 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.09 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Multi Floor Unit, Townhouse-End Unit |
| Status | Active |
Community Information
| Address | 30 Sweetwater Ln |
|---|---|
| Subdivision | Indian Field |
| City | Hardyston Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07419-2526 |
Amenities
| Amenities | Club House, Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground, Gas-Natural |
| Parking Spaces | 2 |
| Parking | 1 Car Width, Additional Parking, Blacktop, Driveway-Exclusive |
| # of Garages | 1 |
| Garages | Attached Garage, Finished Garage, Garage Door Opener, Garage Parking |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, See Remarks, Sump Pump, Water Filter, Water Softener-Own, Stackable Washer/Dryer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Patio, Sidewalk, Tennis Courts |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
School Information
| Elementary | HARDYSTON |
|---|---|
| Middle | HARDYSTON |
| High | WALLKILL |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 13 |
| HOA Fees | 365.00 |
Listing Details
| Office | KELLER WILLIAMS PROSPERITY REALTY |
|---|---|
| Contact Info | 973-696-0077 |
