About 47 Niles Ave
Opportunity awaits in this classic Colonial ready for additional updates & improvements on street with nicely renovated/expanded homes. Located in a sought after neighborhood and truly convenient to all things Madison with easy access to Manhattan direct train, highways, town/shops, including nearby Starbuck's in Plaza Shopping Center, restaurants, schools & parks with one very close by (at end of Delbarton Dr) including basketball court, baseball/soccer fields & playground with trails to Memorial Park, Madison Community Pool & more. Interior boasts high ceilings throughout with foyer entry, hardwood floors under carpet, large living room with decorative/ornamental fireplace, stained glass windows & built ins, eat in kitchen, 3 season porch & first floor guest lavatory. Second floor boasts three generous bedrooms with wood floors under carpet and oversized closets along with a recently renovated hallway full bath with tub/shower. Unfinished basement with laundry, utilities, storage and bilco door to outside. Complete with 2 car detached garage with auto opener and small, level rear yard. Amazing opportunity to live in Bucolic Madison Boro with it's sought after community, vibrant downtown, excellent schools & more. So much potential! Just ready for the next owner to make it their own! All appliances working, but older. Two window ac's on first floor are newer and included in sale. Property being sold "AS-IS"
Features of 47 Niles Ave
| MLS® # | 3993092 | 
|---|---|
| Price | $632,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Acres | 0.11 | 
| Year Built | 1928 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 47 Niles Ave | 
|---|---|
| Subdivision | Brooklake Heights | 
| City | Madison Boro | 
| County | Morris | 
| State | NJ | 
| Zip Code | 07940-2341 | 
Amenities
| Utilities | Electric, Gas-Natural | 
|---|---|
| Parking Spaces | 4 | 
| Parking | 1 Car Width, Blacktop | 
| # of Garages | 2 | 
| Garages | Detached Garage, Garage Door Opener | 
Interior
| Interior | Carbon Monoxide Detector, High Ceilings, Shades, Smoke Detector | 
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer | 
| Heating | Gas-Natural | 
| Cooling | 2 Units, Window A/C(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Imitation, Living Room, Non-Functional | 
| Has Basement | Yes | 
| Basement | Bilco-Style Door, Full, Unfinished | 
Exterior
| Exterior | Aluminum Siding | 
|---|---|
| Exterior Features | Enclosed Porch(es), Open Porch(es), Sidewalk, Storm Door(s), Thermal Windows/Doors | 
| Lot Description | Level Lot | 
| Roof | Asphalt Shingle | 
School Information
| Elementary | KingsRoad | 
|---|---|
| Middle | Madison Jr | 
| High | Madison | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | R3 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | RE/MAX ACHIEVERS | 
|---|---|
| Contact Info | 973-701-1200 | 

