About 1 Dogwood Trail
$10,000 BONUS to buyer at closing! Sunny, crisp, clean & move-in ready. This lovingly cared for and updated Colonial has many recent updates: Brand new stainless refrigerator, new FR carpeting 2025, resealed driveway 2025, 2 newer full baths, new windows 2020-2023 except picture window & half bath, new kitchen 2019, new interior doors & trim. Freshly painted 2025. Hardwood floors throughout except FR. This great neighborhood is close to the YMCA and Hedden Park featuring many nature trails. picnic pavilions, Hedden Pond with fishing dock & playground. Beautiful level property, great for fun and al fresco dining. Great commuter location and outstanding Randolph school district. Wow!
Features of 1 Dogwood Trail
| MLS® # | 3993135 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.51 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1 Dogwood Trail |
|---|---|
| Subdivision | Concord Estates |
| City | Randolph Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07869-1059 |
Amenities
| Utilities | Gas In Street |
|---|---|
| Parking Spaces | 2 |
| Parking | 1 Car Width, Blacktop |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Oil Tank Above Ground - Inside |
| Cooling | Window A/C(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Corner, Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Fernbrook |
|---|---|
| Middle | Randolph |
| High | Randolph |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | Residential |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX ACHIEVERS |
|---|---|
| Contact Info | 973-701-1200 |
