About 288 Decker Pond Rd
Custom-Built Retreat on 2.2 Private acres. This beautifully maintained home offers luxury and comfort in a serene setting. Features include radiant heated floors, high ceilings, and a spacious open kitchen with a large island. The inviting living room boasts a fireplace, while sliding doors open to a Brazilian Ipe wood deck perfect for entertaining. The entire second floor is a private primary suite with a full bath, walk-in closet and loft area. The finished basement offers a full additional living area, movie theater, and wine cellar. Enjoy peace, privacy, and premium craftsmanship - coming home will feel like a getaway every day. The home currently uses Gigabit fiber internet service.
Features of 288 Decker Pond Rd
| MLS® # | 3993397 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 2.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary, Custom Home |
| Status | Active |
Community Information
| Address | 288 Decker Pond Rd |
|---|---|
| City | Green Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07821-2112 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional Parking, Blacktop, Hard Surface |
| # of Garages | 2 |
| Garages | Built-In Garage |
| Has Pool | No |
Interior
| Interior | Beam Ceilings, High Ceilings, Carbon Monoxide Detector, Fire Extinguisher, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Refrigerator, Central Vacuum, Cooktop - Induction, Dryer, Microwave Oven, Range/Oven-Electric, Washer, Water Filter, Water Softener-Own |
| Heating | Gas-Natural, Electric |
| Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Exterior | Wood Shingle |
|---|---|
| Exterior Features | Patio, Deck, Open Porch(es), Storage Shed |
| Lot Description | Irregular Lot, Wooded Lot |
| Roof | See Remarks, Asphalt Shingle |
School Information
| Elementary | GREEN HLS |
|---|---|
| Middle | GREEN HLS |
| High | NEWTON |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 9 |
| HOA Fees | 0.00 |
Listing Details
| Office | ADDISON REAL ESTATE |
|---|---|
| Contact Info | 862-251-4915 |
