Features of 848 Adam Cir
| MLS® # | 3993531 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 8,406 |
| Acres | 0.19 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 848 Adam Cir |
|---|---|
| Subdivision | East end |
| City | Plainfield City |
| County | Union |
| State | NJ |
| Zip Code | 07062-2118 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking Spaces | 3 |
| Parking | 1 Car Width, Blacktop, Fencing |
| # of Garages | 1 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | 1 Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Privacy Fence, Storm Door(s) |
| Lot Description | Backs to Park Land |
| Roof | Asphalt Shingle |
School Information
| Elementary | FredCook |
|---|---|
| Middle | Maxson |
| High | Plainfield |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R-3 |
| HOA Fees | 0.00 |
Listing Details
| Office | ERA REED REALTY, INC |
|---|---|
| Contact Info | 908-769-0011 |
