About 8 Fordham Rd
Stunning custom built 6BR/5.5BA colonial with 5916 sq ft of living space set on .57 acre lot in the best location of the best town! This home boasts spacious open floor plan , 1st floor in-law suite and office, Livingroom, family room and formal dining room, The kitchen is complete w high-end SS appliances, center island ,quartz counters, custom cabinets. The 2nd floor is home to 4 impressive huge bedrooms, luxurious master suite , 2nd bedroom has its own en-suite, 3rd & 4th beds share a jack n Jill bath, laundry. Fully finished basement with 9' ft ceilings, Mud room,Media room, Rec room and Full bath.
Features of 8 Fordham Rd
| MLS® # | 3993661 |
|---|---|
| Price | $3,499,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Acres | 0.57 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8 Fordham Rd |
|---|---|
| City | Livingston Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07039-5507 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking Spaces | 8 |
| Parking | 2 Car Width |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener, Garage Parking |
Interior
| Appliances | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Wine Refrigerator |
|---|---|
| Heating | Electric, Gas-Natural |
| Cooling | Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 10 |
| HOA Fees | 0.00 |
Listing Details
| Office | GARDEN HOME REALTY |
|---|---|
| Contact Info | 973-830-6228 |
