Features of 500 Maple Ct
| MLS® # | 3994150 |
|---|---|
| Price | $798,888 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 1.92 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-End Unit, Colonial, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 500 Maple Ct |
|---|---|
| Subdivision | The Pointe |
| City | Garwood Boro |
| County | Union |
| State | NJ |
| Zip Code | 07027-1702 |
Amenities
| Amenities | Club House, Elevator |
|---|---|
| Utilities | Electric, Gas-Natural |
| Parking | Additional Parking, Blacktop, Parking Lot-Shared |
| # of Garages | 2 |
| Garages | Garage Door Opener, Built-In Garage |
Interior
| Interior | Walk-In Closet, Window Treatments, Elevator |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Storm Door(s) |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 5 |
| HOA Fees | 475.00 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-698-2630 |
