About 10 Tysley St
Fantastic level lot on cul de sac street in Bernardsville, close to town and train. House sold strictly as-is, buyer responsible for any and all CO's. House in need of repair and renovation. Some hardwood flooring, 3 bedroom septic installed in 2001, Roof 2017, 2 spacious bedrooms on 1st floor, 2nd floor has large office/bonus room along with 3rd bedroom, unfinished basement, inground liner pool has not been used in years, no representation as to condition and sold strictly as-is. Heat not currently working.
Features of 10 Tysley St
| MLS® # | 3994549 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 10 Tysley St |
|---|---|
| Subdivision | Close to Town |
| City | Bernardsville Boro |
| County | Somerset |
| State | NJ |
| Zip Code | 07924-2516 |
Amenities
| Utilities | Electric |
|---|---|
| Parking | 2 Car Width, Blacktop |
| # of Garages | 1 |
| Garages | Built-In Garage |
| Has Pool | Yes |
| Pool | In-Ground Pool, Liner |
Interior
| Interior | Smoke Detector |
|---|---|
| Appliances | Dishwasher, Refrigerator, Self Cleaning Oven, Dryer, Range/Oven-Electric, Washer |
| Heating | Oil Tank Above Ground - Inside |
| Cooling | No Cooling |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio, Storage Shed, Thermal Windows/Doors |
| Lot Description | Level Lot, Open Lot, Cul-De-Sac |
| Roof | Asphalt Shingle |
School Information
| Elementary | Bedwell |
|---|---|
| Middle | Bernardsvi |
| High | Bernards H |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RES |
| HOA Fees | 0.00 |
Listing Details
| Office | KELLER WILLIAMS METROPOLITAN |
|---|---|
| Contact Info | 973-539-1120 |
