About 714 Dixie Ln
Welcome to this pristine Center Hall Colonial in Plainfield's historic Netherwood Heights!Beautifully maintained, this 5 bedroom 2 and 1/2 bath home blends classic charm with modern updates. Hardwood floors and oversized, sun-filled windows enhance the bright, open layout. The inviting foyer leads to a formal living room with one of two wood-burning fireplaces. A sunroom spans the width of the home and opens to a screened porch, perfect for outdoor dining or entertaining. The cozy living room has the second wood burning fireplace and large divided light window. The formal dining room connects to an updated eat-in kitchen with stainless steel appliances, granite countertops, and ample cabinetry. The second floor features four bedrooms, a large full bath, and a walk-in linen closet. A fifth bedroom, craft room, second full bath as well as additional storage rooms complete the third floor. The finished basement includes a flex room/gym, laundry, and utility room. Enjoy the landscaped backyard with a blue slate patio, ideal for relaxing or entertaining. Recent Updates: Roof & gutters (2018); screened porch, exterior paint & fence (2019); water heater (2020); bluestone walkway (2021); whole-house water filtration (2022). Prime location just blocks from NYC train and bus lines.
Features of 714 Dixie Ln
| MLS® # | 3994568 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 714 Dixie Ln |
|---|---|
| Subdivision | Netherwood Heights Histor |
| City | Plainfield City |
| County | Union |
| State | NJ |
| Zip Code | 07062-2019 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 3 |
| Parking | 1 Car Width, Blacktop, Off-Street Parking, Driveway-Exclusive, On-Street Parking |
| # of Garages | 1 |
| Garages | Detached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, High Ceilings, Smoke Detector, Walk-In Closet, Window Treatments, Beam Ceilings, Fire Extinguisher |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | Window A/C(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Unfinished, Bilco-Style Door |
Exterior
| Exterior | Wood Shingle |
|---|---|
| Exterior Features | Patio, Enclosed Porch(es), Wood Fence, Metal Fence, Sidewalk, Storm Window(s) |
| Lot Description | Irregular Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | C.Stillman |
|---|---|
| Middle | Maxson |
| High | Plainfield |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Single |
| HOA Fees | 0.00 |
Listing Details
| Office | EXP REALTY, LLC |
|---|---|
| Contact Info | 908-868-9890 |
