About 294-298 E 27th St
Welcome to this charming all brick ranch featuring 2 bedrooms and 2 full baths, perfectly blending comfort and convenience. Step inside to find gleaming hardwood floors throughout and a beautiful kitchen with granite countertops and stainless steel appliances. Enjoy your morning coffee on the inviting front porch or relax on the back deck overlooking the yard. Ideally located close to highways, shopping, and dining. This home offers easy living in a prime location. A must-see!
Features of 294-298 E 27th St
| MLS® # | 3994757 | 
|---|---|
| Price | $420,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 0.08 | 
| Year Built | 1940 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Ranch | 
| Status | Coming Soon | 
Community Information
| Address | 294-298 E 27th St | 
|---|---|
| City | Paterson City | 
| County | Passaic | 
| State | NJ | 
| Zip Code | 07514-1712 | 
Amenities
| Amenities | Storage | 
|---|---|
| Utilities | Electric, Gas-Natural | 
| Parking | 1 Car Width, Off-Street Parking | 
| # of Garages | 1 | 
| Garages | Attached Garage | 
| Has Pool | No | 
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector | 
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer | 
| Heating | Gas-Natural | 
| Cooling | No Cooling | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished-Partially | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Deck, Open Porch(es) | 
| Lot Description | Level Lot | 
| Roof | Asphalt Shingle | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 4 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | HOWARD HANNA RAND REALTY | 
|---|---|
| Contact Info | 201-666-0007 | 

