About 37 Pequest Rd
LUXURY. LIFESTYLE. PRIVACY.. Welcome To This Extraordinary 30-Acre Equestrian Estate- A True Masterpiece. Nestled Majestically On 22.66 Acres, The Main Residence Spans 8,500+ Sq Ft Of Refined Living Showcasing 6 Bdrms, 9 Bths, & Exceptional Architectural Detail Throughout. A Private Gated Entry Opens To A Long, Scenic Driveway Lined W/ Lush Manicured Grounds Leading To The Impressive Front Entrance. Turn-Key & Open To A Dramatic 2-Story Foyer Drenched In Natural Light, This Home Captivates W/ A Bright, Airy Ambiance & Soaring Cathedral Ceilings. The 1st Level Feat. A Grand Living Room, Formal Dining Room W/ Custom Millwork, & Gorgeous Family Room W/ A Wood-burning Fireplace & Butler's Bar-Perfect For Entertaining. The Gourmet Kitchen Feat. Custom Cabinetry, Granite Countertops, Premium SS Appliances, & Stunning Views Of The Picturesque Grounds. Upper Levels Feat. Add'l Bedrooms, Baths Incl. The Expansive Hotel-Like Primary Suite W/ A Gorgeous Marble Bath w/ Custom Features Throughout. Enjoy A Resort-Style Oasis Outdoors Feat. A Custom Pool House W/ An Indoor Kitchen & 2 Poolside Baths Ideal For Large Gatherings Or Relaxing In Total Privacy. The Estate Incl. 16 Horse Stables, Riding Areas & A Carriage House W/ Living Quarters. Included Is A 7.51-Acre Residential/Agricultural Lot- Fully Buildable W/ Endless Potential To Expand The Compound. This Gracious Estate Embodies The "Hollywood Hills" Of Green Twp. Where Country Elegance Meets Sophisticated Living, Just 1 Hr From NYC!
Features of 37 Pequest Rd
| MLS® # | 3994892 |
|---|---|
| Price | $4,868,000 |
| Bedrooms | 6 |
| Bathrooms | 9.00 |
| Full Baths | 6 |
| Half Baths | 3 |
| Square Footage | 8,621 |
| Acres | 30.17 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial, Custom Home |
| Status | Active |
Community Information
| Address | 37 Pequest Rd |
|---|---|
| City | Green Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07821-2023 |
Amenities
| Amenities | Exercise Room, Jogging/Biking Path, Kitchen Facilities, Pool-Outdoor, Storage |
|---|---|
| Utilities | All Underground, Electric, Gas-Propane |
| Parking Spaces | 20 |
| Parking | 1 Car Width, 2 Car Width, Additional Parking, Blacktop, Circular, Driveway-Exclusive |
| # of Garages | 8 |
| Garages | Attached Garage, Detached Garage, Garage Door Opener, On Site, Oversize Garage |
| Has Pool | Yes |
| Pool | Heated, In-Ground Pool |
Interior
| Interior | Bar-Wet, Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Security System, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Electric, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Sump Pump, Washer, Water Softener-Own |
| Heating | Gas-Propane Owned, Oil Tank Below Ground, See Remarks |
| Cooling | Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Rec Room, Fireplace Equipment, Kitchen |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding, Wood |
|---|---|
| Exterior Features | Barn/Stable, Curbs, Horse Facilities, Outbuilding(s), Patio, Storm Door(s), Storm Window(s), Thermal Windows/Doors, Underground Lawn Sprinkler, Workshop, Carriage House |
| Lot Description | Backs to Park Land, Irregular Lot, Mountain View, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | GREEN HLS |
|---|---|
| Middle | GREEN HLS |
| High | NEWTON |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| HOA Fees | 0.00 |
Listing Details
| Office | PROMINENT PROPERTIES SIR |
|---|---|
| Contact Info | 973-508-0931 |
