About 9 Westerly Ave
Discerning buyers will appreciate this light & bright custom home on quiet, tree lined street in sought after section of Madison. This versatile plan customizes to your every need. Open concept design center island kitchen, hardwood floors, recessed lights throughout are just the start. Front covered entryway, raised blue stone deck, rear paver patio, fenced yard, balcony off second bedroom are some of the many outdoor perks this property offers. Inside you'll find a foyer entry, two car garage w/direct entry, amazing first floor great room area for living, dining, kitchen & eat-in breakfast bar. Sliders to the deck from living room w/fireplace, grade level family room, guest lavatory & adjacent coffee/wine/beverage wet bar that easily converts to mudroom/laundry area, if desired. Second floor primary bedroom w/spacious closets & en-suite full bath also has two additional bedrooms, one w/balcony. Third floor boasts fourth bedroom & walk in closet. Finished lower level w/laundry works well as exercise room, playroom or other use w/storage & utility room. State of the art Tesla solar panels (paid in full) & EV car charger, Starlink internet capability and security system. Convenient to Manhattan Direct Train/express bus, highways, nearby universities & picturesque downtown Madison known for it's shops & restaurants. Nearby Green Acres parks & recreation with an excellent school district, community based sports/activities & more. Discover why Madison is the place to be!
Features of 9 Westerly Ave
| MLS® # | 3994935 | 
|---|---|
| Price | $1,399,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,658 | 
| Acres | 0.30 | 
| Year Built | 1963 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Custom Home, Split Level | 
| Status | Active | 
Community Information
| Address | 9 Westerly Ave | 
|---|---|
| City | Madison Boro | 
| County | Morris | 
| State | NJ | 
| Zip Code | 07940-1605 | 
Amenities
| Utilities | Electric, Gas-Natural | 
|---|---|
| Parking Spaces | 4 | 
| Parking | 1 Car Width, Blacktop | 
| # of Garages | 2 | 
| Garages | Built-In Garage, Garage Door Opener | 
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector, Blinds, Security System | 
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Satellite Dish/Antenna, Sump Pump | 
| Heating | Gas-Natural, Solar-Owned | 
| Cooling | 1 Unit, Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning, Living Room | 
| Has Basement | Yes | 
| Basement | Finished, Partial | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Deck, Patio, Privacy Fence, Sidewalk, Underground Lawn Sprinkler, Thermal Windows/Doors | 
| Lot Description | Irregular Lot, Level Lot, Open Lot | 
| Roof | Asphalt Shingle | 
School Information
| Elementary | Central | 
|---|---|
| Middle | Madison Jr | 
| High | Madison | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | RES/R3 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | RE/MAX ACHIEVERS | 
|---|---|
| Contact Info | 973-701-1200 | 

