About 7 Stempert Rd
Welcome Home! This beautiful 3 BR 2 Bath 1940 sq.ft ranch w/ a 2 car detached garage on 4.46 acres in delightful Branchville, abuts Culver's Creek, a state stocked trout stream. All amenities are 5-20 minutes away. Masterfully updated, every room boasts endlessly with pragmatic updates. The interior and exterior recently repainted. With 3 fireplaces, 2 w/ wood burning stoves and a full fireplace in the DR. Security is a snap w/ an 8 camera, 4K CCTV 24/7 security system w/ a 32 live monitor. New 200 amp main breaker panel w/ whole house surge protector which covers up to $75k in damages, as well as the manual transfer switch for the included 7500 watt electric start generator. In 10 mins. life is back to normal. Wonderful flow from one end to the other, built-ins in 3 rooms, stainless appl. in kitchen, beautiful views everywhere of the estate like property! 2 chimneys repointed! Too many updates to list! Septic is recommended to be replaced within the next 5 years. The whole house boasts new LED recessed lighting w/ dimmers, all new switches and outlets, some w/ USB charging ports, and new stained glass lighting fixtures! Dining room has hardwood floors with inlays and 6' windows overlooking deck and yard. Living room has a beautiful stone fireplace, built-ins and large picture window. Both bathrooms updated. Bedrooms have great views and generous storage. Den has gorgeous views and stone fireplace w/ new carpet. Huge deck w/lighting. Sold As-Is.
Features of 7 Stempert Rd
| MLS® # | 3995175 |
|---|---|
| Price | $555,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,940 |
| Acres | 4.46 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7 Stempert Rd |
|---|---|
| City | Frankford Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07826-4207 |
Amenities
| Utilities | Electric |
|---|---|
| Parking Spaces | 12 |
| Parking | 1 Car Width, Additional Parking, Blacktop, Lighting |
| # of Garages | 2 |
| Garages | Detached Garage, Garage Door Opener, Loft Storage, Oversize Garage |
| Has Pool | Yes |
| Pool | Gunite, In-Ground Pool, Outdoor Pool |
Interior
| Interior | Beam Ceilings, Blinds, Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, Security System, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Generator-Built-In, Generator-Hookup, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Sump Pump, Water Filter |
| Heating | Electric, Oil Tank Above Ground - Inside |
| Cooling | 4 Units, Window A/C(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Dining Room, Living Room, Rec Room, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space, Partial, Unfinished |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Deck, Outbuilding(s), Patio, Storage Shed, Storm Door(s) |
| Lot Description | Lake/Water View, Possible Subdivision, Stream On Lot, Waterfront, Wooded Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 4 |
| HOA Fees | 0.00 |
Listing Details
| Office | HOMEZU |
|---|---|
| Contact Info | 855-885-4663 |
