Features of 3 Lockwood Dr
| MLS® # | 4023743 |
|---|---|
| Price | $1,579,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Acres | 1.24 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3 Lockwood Dr |
|---|---|
| Subdivision | CRIM |
| City | Bridgewater Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08807-2391 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking | Blacktop, Off-Street Parking |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Bar-Wet, Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Security System, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, Wall Oven(s) - Electric, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Clapboard, Wood |
|---|---|
| Exterior Features | Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Cul-De-Sac, Level Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | CRIM |
|---|---|
| Middle | BRIDG-RAR |
| High | BRIDG-RAR |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 164 |
| Zoning | Residential |
Listing Details
| Office | BHHS FOX & ROACH |
|---|---|
| Contact Info | 718-309-5861 |
