About 46 Buffalo Hollow Rd
Well maintained Chambers Brook Townhouse with many updates. Features newer hardwood floors throughout, newer central air/heating system, water heater, attic fan, refrigerator, dishwasher, range hood, stairway carpet. Bedrooms with Brazilian wood floors, 2 walk-in closets and a sitting area. Located on a premium lot with open space great for watching the NJ annual balloon festival. Close distance to community playground, pool and beach volleyball field. Close to shopping, NYC transportation and major highways. No pets.
Features of 46 Buffalo Hollow Rd
| MLS® # | 4045687 |
|---|---|
| Price | $3,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.06 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Res/SF/Condo/Coop |
| Status | Active |
Community Information
| Address | 46 Buffalo Hollow Rd |
|---|---|
| Subdivision | Chambers Brook |
| City | Branchburg Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08876 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Open Lot |
School Information
| Elementary | WHITON |
|---|---|
| Middle | CENTRAL |
| High | SOMERVILLE |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Office | KL SOTHEBY'S INT'L. REALTY |
|---|---|
| Contact Info | 908-581-9593 |
