About 49 Birchwood Road
Lovely 2 Bedroom, 2 Bath, Model "D" Townhome in the Birchwood section of "The Hills" w/ attached TWO CAR garage. Newer Kitchen appointments include white cabinets (painted), quartz countertops, stainless appliances, laminate wood flooring on both levels and a wood burning FP in living area; The Primary Bedroom has a walk-in closet and Bath with walk-in-shower. A 2nd Bedroom and Bath complete the 2nd level. NO PETS or SMOKING PERMITTED! Life in "The Hills" affords many amenities with tennis/pickleball courts, pool, walking paths, etc.. Shopping nearby along with easy access to Routes 287 and 78. PHOTOS are PRE-TENANT
Features of 49 Birchwood Road
| MLS® # | 4048226 |
|---|---|
| Price | $2,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Res/SF/Condo/Coop |
| Status | Active |
Community Information
| Address | 49 Birchwood Road |
|---|---|
| Subdivision | BIRCHWOOD |
| City | Bedminster Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07921-1903 |
Amenities
| Amenities | Club House, Exercise Room, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground |
| # of Garages | 2 |
| Garages | Attached Garage, Built-In Garage, Garage Parking |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Gas-Natural |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Patio |
|---|
School Information
| Elementary | BEDMINSTER |
|---|---|
| High | BERNARDS |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-672-1847 |
